NULAI PPKN
| 0 | ID | IDNAME | ID02 | IDCek01 | IDCek02 | True | False | Score |
| 1 | KUNCI | 0 | PKN | 50 | 0 | 100.00 | ||
| 2 | 001 | ALDI ELIESER GINTING | 101 | PKN | IPA | 25 | 25 | 50.00 |
| 3 | 002 | ALEXANDER YOVAN | 101 | PKN | IPA | 46 | 4 | 92.00 |
| 4 | 003 | ALVARO EFFENDY | 101 | PKN | IPA | 47 | 3 | 94.00 |
| 5 | 004 | ANSELMUS EFRI D P | 101 | PKN | IPA | 35 | 15 | 70.00 |
| 6 | 005 | BENEDICTA GRACE G | 101 | PKN | IPA | 47 | 3 | 94.00 |
| 7 | 006 | BIRGITTA OLIVIA LIM | 101 | PKN | IPA | 47 | 3 | 94.00 |
| 8 | 007 | CALVIN MOYANA JAYA | 101 | PKN | IPA | 36 | 14 | 72.00 |
| 9 | 008 | CLARISA LIVIA W | 101 | PKN | IPA | 44 | 6 | 88.00 |
| 10 | 009 | CLAUDYA SUSANTO | 101 | PKN | IPA | 44 | 6 | 88.00 |
| 11 | 010 | CUNG KURNIAWAN | 101 | PKN | IPA | 32 | 18 | 64.00 |
| 12 | 011 | DAVID PRAYUDI | 101 | PKN | IPA | 36 | 14 | 72.00 |
| 13 | 012 | ELLISA NATALIA | 101 | PKN | IPA | 48 | 2 | 96.00 |
| 14 | 013 | ERLY VIWAJAYATI Y | 101 | PKN | IPA | 43 | 7 | 86.00 |
| 15 | 014 | EUGINIA YOSEPHINE | PKN | IPA | 38 | 12 | 76.00 | |
| 16 | 015 | EVAN CHRISTIAN | 101 | PKN | IPA | 33 | 17 | 66.00 |
| 17 | 016 | FEDERICK JONATHAN | 101 | PKN | IPA | 45 | 5 | 90.00 |
| 18 | 017 | FELICIA NAOMI | 101 | PKN | IPA | 39 | 10 | 78.00 |
| 19 | 019 | GRACE RAISSA | 101 | PKN | IPA | 42 | 8 | 84.00 |
| 20 | 020 | JAQUELYN | 101 | PKN | IPA | 41 | 9 | 82.00 |
| 21 | 021 | JESSICALLAURENSIA | 101 | PKN | IPA | 39 | 11 | 78.00 |
| 22 | 022 | JUAN ANDREW S | 101 | PKN | IPA | 42 | 8 | 84.00 |
| 23 | 023 | KELVIN | 010 | PKN | IPA | 45 | 5 | 90.00 |
| 24 | 024 | KRISTINA EKA WARDANI | 101 | PKN | IPA | 27 | 23 | 54.00 |
| 25 | 025 | MACHAEL A | 101 | PKN | IPA | 27 | 23 | 54.00 |
| 26 | 026 | MARCELLINA YANG G | 101 | PKN | IPA | 46 | 4 | 92.00 |
| 27 | 027 | MONIKA VENILIA | 101 | PKN | IPA | 46 | 4 | 92.00 |
| 28 | 028 | NGAKAN WAHYU P | PKN | IPA | 46 | 4 | 92.00 | |
| 29 | 029 | NICO PRASETIO WITOMO | 101 | PKN | IPA | 43 | 7 | 86.00 |
| 30 | 030 | NOVANTHIO TANIKO | 101 | PKN | IPA | 35 | 15 | 70.00 |
| 31 | 031 | OLIVIA CHRISTINA L | 101 | PKN | IPA | 47 | 3 | 94.00 |
| 32 | 032 | ROBERTUS GILANG W S | 010 | PKN | IPA | 35 | 15 | 70.00 |
| 33 | 033 | SANDY WIYANTO | 101 | PKN | IPA | 46 | 4 | 92.00 |
| 34 | 034 | SILVIA LOREN | 101 | PKN | 47 | 3 | 94.00 | |
| 35 | 035 | STEVEN ANTONI HALIM | 101 | PKN | IPA | 32 | 18 | 64.00 |
| 36 | 036 | YOSUA HARTONO | 101 | PKN | IPA | 45 | 5 | 90.00 |
| 37 | 037 | YULIUS HANSEN | 101 | PKN | IPA | 28 | 21 | 56.00 |
| 38 | 039 | ANDREAN WINATA | 102 | PKN | IPA | 42 | 8 | 84.00 |
| 39 | 040 | ANDRIAN TANUWIJAYA | 102 | PKN | IPA | 31 | 17 | 62.00 |
| 40 | 041 | BEATRIX SILVIA S S | 102 | PKN | IPA | 38 | 12 | 76.00 |
| 41 | 042 | BRIGITTA EKA WULAN P | 102 | PKN | IPA | 31 | 19 | 62.00 |
| 42 | 043 | CANDRA HALIM | 102 | PKN | IPA | 36 | 14 | 72.00 |
| 43 | 044 | CINDY CRESENTIA | 102 | PKN | IPA | 44 | 6 | 88.00 |
| 44 | 045 | DELSIE YULIANA | 102 | PKN | IPA | 41 | 9 | 82.00 |
| 45 | 046 | DEVIYANTI YUWONO | 102 | PKN | IPA | 43 | 6 | 86.00 |
| 46 | 047 | DICKINSON A A | 010 | PKN | IPA | 38 | 12 | 76.00 |
| 47 | 048 | EDELYN ADI SURYA | 102 | PKN | IPA | 37 | 13 | 74.00 |
| 48 | 049 | EGA TABITHA D | 102 | PKN | IPA | 47 | 3 | 94.00 |
| 49 | 050 | ELISKA WIRAWAN | 102 | PKN | IPA | 30 | 20 | 60.00 |
| 50 | 051 | ELVARA STEPHANIE | 102 | PKN | IPA | 39 | 11 | 78.00 |
| 51 | 052 | EUGENIA IONA C | 102 | PKN | IPA | 44 | 6 | 88.00 |
| 52 | 053 | FONGGHI VERA H | 102 | PKN | IPA | 35 | 15 | 70.00 |
| 53 | 054 | FRANSISKUS NUGROHO | 102 | PKN | IPA | 24 | 26 | 48.00 |
| 54 | 055 | GERALDIE TANU S | 102 | PKN | IPA | 30 | 20 | 60.00 |
| 55 | 056 | GITTA CELIA CHANDRA | 102 | PKN | IPA | 38 | 12 | 76.00 |
| 56 | 057 | GRACE NOVI TRIANA | 102 | PKN | IPA | 41 | 9 | 82.00 |
| 57 | 058 | G SATRIA ADJI PBA | 102 | PKN | IPA | 37 | 13 | 74.00 |
| 58 | 059 | HENGKY CHAIYADI | 102 | PKN | IPA | 36 | 14 | 72.00 |
| 59 | 060 | HERONIMUS WASIS A N | 102 | PKN | IPA | 30 | 18 | 60.00 |
| 60 | 061 | JESSICA THEDA | 102 | PKN | 23 | 27 | 46.00 | |
| 61 | 062 | JOHAN MARTA WINATA | 102 | PKN | IPA | 35 | 15 | 70.00 |
| 62 | 063 | KEANE KRISTIAN | 102 | PKN | IPA | 28 | 22 | 56.00 |
| 63 | 065 | LEONY GIOVANI | 102 | PKN | IPA | 48 | 2 | 96.00 |
| 64 | 066 | LOUIS CHRISTIAN | 102 | PKN | IPA | 35 | 15 | 70.00 |
| 65 | 067 | MONICA | 102 | PKN | IPA | 45 | 5 | 90.00 |
| 66 | 068 | NABILA MONINGKA | 102 | PKN | IPA | 46 | 4 | 92.00 |
| 67 | 069 | NATHANIA AGATHA L | 102 | PKN | IPA | 38 | 9 | 76.00 |
| 68 | 070 | RUT TABITA HARYONO | 102 | PKN | IPA | 47 | 3 | 94.00 |
| 69 | 071 | SELVI APRILIANTI | 102 | PKN | IPA | 43 | 7 | 86.00 |
| 70 | 072 | STEVEN YEREMIA I | 102 | PKN | IPA | 45 | 5 | 90.00 |
| 71 | 073 | TERRY DJONY SYUKUR | 102 | PKN | IPA | 42 | 8 | 84.00 |
| 72 | 074 | THENDI NARADA | 102 | PKN | IPA | 39 | 11 | 78.00 |
| 73 | 075 | VANDHIKA CHRISTIAN | 102 | PKN | IPA | 36 | 14 | 72.00 |
| 74 | 076 | ADELLA C Y | 103 | PKN | IPA | 44 | 6 | 88.00 |
| 75 | 077 | ALDY CHRISTIAN W | 103 | PKN | IPA | 36 | 14 | 72.00 |
| 76 | 078 | ANGELIKA JULIAN W | 103 | PKN | IPA | 46 | 4 | 92.00 |
| 77 | 079 | BELLA WIJAYA | 103 | PKN | IPA | 47 | 3 | 94.00 |
| 78 | 080 | BRIGITTA CHANDRA | 103 | PKN | IPA | 40 | 10 | 80.00 |
| 79 | 081 | CHRISTIAN MORITZ L | 103 | PKN | IPA | 41 | 9 | 82.00 |
| 80 | 082 | CINDY CAROLINA S | 103 | PKN | 26 | 24 | 52.00 | |
| 81 | 083 | CLAUDIA IRAWAN | 103 | PKN | IPA | 26 | 24 | 52.00 |
| 82 | 084 | CYNTHIA DEWI | 103 | PKN | IPA | 44 | 6 | 88.00 |
| 83 | 085 | EDGAR BERO A | 103 | PKN | IPA | 45 | 5 | 90.00 |
| 84 | 086 | EILLEN KALSITHA A | 103 | PKN | IPA | 25 | 25 | 50.00 |
| 85 | 087 | ENRICO DARREN M | 103 | PKN | IPA | 46 | 4 | 92.00 |
| 86 | 088 | EVELINE TRIFENA S | 103 | PKN | IPA | 36 | 13 | 72.00 |
| 87 | 089 | FANNY | 103 | PKN | IPA | 44 | 6 | 88.00 |
| 88 | 090 | FELICIA SUWANDI | 103 | PKN | IPA | 22 | 27 | 44.00 |
| 89 | 091 | FRANSISCA GUNAWAN | 103 | PKN | IPA | 38 | 12 | 76.00 |
| 90 | 092 | FRANSISCA YELLOW P | 103 | PKN | IPA | 39 | 11 | 78.00 |
| 91 | 093 | GABRIELLE LIDWINA | 103 | PKN | IPA | 47 | 3 | 94.00 |
| 92 | 094 | GERVASIUS JOVIAN BAP | 103 | PKN | IPA | 38 | 12 | 76.00 |
| 93 | 095 | GRICELDA A | 103 | PKN | IPA | 46 | 4 | 92.00 |
| 94 | 096 | HAN RICHEL | 103 | PKN | IPA | 42 | 8 | 84.00 |
| 95 | 097 | HENDRIK | 103 | PKN | IPA | 32 | 18 | 64.00 |
| 96 | 098 | HENRY IRAWAN | 103 | PKN | IPA | 37 | 13 | 74.00 |
| 97 | 099 | IWAYAN ADITYA WISNU | 103 | PKN | IPA | 40 | 10 | 80.00 |
| 98 | 100 | JACKLINE LAURA | 103 | PKN | IPA | 36 | 14 | 72.00 |
| 99 | 101 | JONATHAN RYAN GK | 103 | PKN | IPA | 43 | 7 | 86.00 |
| 100 | 102 | KELVIN LEONARDO W | 103 | PKN | IPA | 35 | 15 | 70.00 |
| 101 | 103 | KRISTINA WANDA DWI C | 103 | PKN | IPA | 46 | 4 | 92.00 |
| 102 | 104 | M ALDAIR SILA | 103 | PKN | IPA | 31 | 19 | 62.00 |
| 103 | 105 | MULYADI | 103 | PKN | IPA | 45 | 5 | 90.00 |
| 104 | 106 | RONALD | 103 | PKN | IPA | 37 | 13 | 74.00 |
| 105 | 107 | SEHAN TJANTURI | 103 | PKN | IPA | 30 | 20 | 60.00 |
| 106 | 108 | TANIA T POHAN | 103 | PKN | IPA | 46 | 4 | 92.00 |
| 107 | 109 | THERESIA OCTAVIYANA | 103 | PKN | IPA | 47 | 3 | 94.00 |
| 108 | 110 | TIARA AYU MELATI | 103 | PKN | IPA | 35 | 15 | 70.00 |
| 109 | 111 | VALERIANUS FERNALDI | 103 | PKN | IPA | 46 | 4 | 92.00 |
| 110 | 112 | YOSHUA P NAINGGOLAN | 103 | PKN | IPA | 31 | 19 | 62.00 |
| 111 | 113 | ADRIEL REINHARD | 101 | PKN | IPS | 26 | 24 | 52.00 |
| 112 | 114 | ALBERT P PANE | 101 | PKN | IPS | 20 | 30 | 40.00 |
| 113 | 116 | ANTONIUS PRATAMA | 101 | PKN | IPS | 47 | 3 | 94.00 |
| 114 | 117 | BENEDICTUS LEON D P | 101 | PKN | IPS | 40 | 10 | 80.00 |
| 115 | 118 | CHIKA VALENTINE F | 101 | PKN | IPS | 43 | 7 | 86.00 |
| 116 | 119 | CLARISSA TONAY | 101 | PKN | IPS | 44 | 6 | 88.00 |
| 117 | 120 | DANIEL CHRISTOPHER | 101 | PKN | IPS | 28 | 22 | 56.00 |
| 118 | 121 | ETANIA AZARI CANIZA | 101 | PKN | IPS | 35 | 15 | 70.00 |
| 119 | 122 | EUNIKE STEPHANIE | 101 | PKN | IPS | 47 | 3 | 94.00 |
| 120 | 123 | GABRIEL WIDIASTA R S | 101 | PKN | IPS | 42 | 8 | 84.00 |
| 121 | 124 | GEO FANNY NATALIA | 101 | PKN | IPS | 28 | 21 | 56.00 |
| 122 | 125 | HENDRAWAN | 101 | PKN | IPS | 26 | 24 | 52.00 |
| 123 | 126 | IVANDER | 101 | PKN | IPS | 26 | 24 | 52.00 |
| 124 | 127 | JENNIFER TANUWIJAYA | 101 | PKN | IPS | 37 | 13 | 74.00 |
| 125 | 128 | KARLOS IVORY B | 101 | PKN | IPS | 38 | 12 | 76.00 |
| 126 | 129 | LOUIS IMMANUEL | 101 | PKN | IPS | 42 | 8 | 84.00 |
| 127 | 130 | MARIA ANGELICA | 101 | PKN | IPS | 28 | 22 | 56.00 |
| 128 | 131 | MATIUS GILANG ZN | 101 | PKN | IPS | 44 | 6 | 88.00 |
| 129 | 132 | MEDA SANDENA L | 101 | PKN | IPS | 43 | 7 | 86.00 |
| 130 | 133 | MICHAEL | 101 | PKN | IPS | 33 | 17 | 66.00 |
| 131 | 134 | NICHOLAS PHILIPO | 101 | PKN | IPS | 47 | 3 | 94.00 |
| 132 | 135 | NOVICHA NATALIA | 101 | PKN | IPS | 47 | 3 | 94.00 |
| 133 | 136 | OLIVIA FANNY S | 101 | PKN | IPS | 30 | 20 | 60.00 |
| 134 | 137 | RENATA G | 101 | PKN | IPS | 34 | 16 | 68.00 |
| 135 | 138 | RIVIAN | 101 | PKN | IPS | 33 | 17 | 66.00 |
| 136 | 139 | RUBY GUNAWAN | 101 | PKN | IPS | 32 | 18 | 64.00 |
| 137 | 140 | SHERYN ANGGRAINI S | 101 | PKN | IPS | 32 | 18 | 64.00 |
| 138 | 141 | STEVEN AFANDY | 101 | PKN | IPS | 28 | 22 | 56.00 |
| 139 | 142 | ULLY SHARA | 101 | PKN | IPS | 42 | 8 | 84.00 |
| 140 | 143 | VINCENTIA WAHYU P P | 101 | PKN | IPS | 16 | 34 | 32.00 |
| 141 | 144 | VIOLA VIRGITA | 101 | PKN | IPS | 38 | 12 | 76.00 |
| 142 | 145 | WINNI CYNTHIA WIJAYA | 101 | PKN | IPS | 44 | 6 | 88.00 |
| 143 | 146 | ALDO LUCAS WIJAYA | 102 | PKN | IPS | 32 | 18 | 64.00 |
| 144 | 147 | ANDI ILHAM PATURU I | 102 | PKN | IPS | 41 | 9 | 82.00 |
| 145 | 148 | ANDREAS GITA L | 102 | PKN | IPS | 35 | 15 | 70.00 |
| 146 | 149 | ANDY DHARMA PANGESTU | 102 | PKN | IPS | 36 | 14 | 72.00 |
| 147 | 150 | ANDRE GERALDO | 102 | PKN | IPS | 35 | 15 | 70.00 |
| 148 | 151 | ARIS WIBOWO H | 102 | PKN | IPS | 35 | 15 | 70.00 |
| 149 | 152 | CARINE ANA NIAS | 102 | PKN | IPS | 44 | 6 | 88.00 |
| 150 | 153 | CLARISA BUDIANI | 102 | PKN | IPS | 41 | 9 | 82.00 |
| 151 | 154 | DENNY HARLY | 102 | PKN | IPS | 34 | 16 | 68.00 |
| 152 | 155 | ELISABETH RONA S | 102 | PKN | IPS | 39 | 11 | 78.00 |
| 153 | 156 | FERDINANDO LOUIS W | 102 | PKN | IPS | 46 | 4 | 92.00 |
| 154 | 157 | FRANSISKUS YOGA A | 105 | PKN | IPS | 20 | 29 | 40.00 |
| 155 | 158 | GREGORIUS FIDELIS | 102 | PKN | IPS | 22 | 28 | 44.00 |
| 156 | 160 | HANS EDBERT HARMANTO | 102 | PKN | IPS | 22 | 27 | 44.00 |
| 157 | 161 | JANE LASAROEDDIN | 102 | PKN | IPS | 40 | 10 | 80.00 |
| 158 | 162 | JANSEN SULAIMAN | 102 | PKN | IPS | 32 | 17 | 64.00 |
| 159 | 163 | JESSICA SIVA | 102 | PKN | IPS | 45 | 5 | 90.00 |
| 160 | 164 | KARIEN ZSAZSA ROSA | 102 | PKN | IPS | 18 | 32 | 36.00 |
| 161 | 165 | KEVIN AP | 102 | PKN | IPS | 22 | 28 | 44.00 |
| 162 | 166 | KRIS MONICA | 102 | PKN | IPS | 40 | 10 | 80.00 |
| 163 | 167 | LAURENS US ANGGA A | 102 | PKN | IPS | 31 | 19 | 62.00 |
| 164 | 168 | MARCELLI STEFFI M | 102 | PKN | IPS | 32 | 18 | 64.00 |
| 165 | 169 | MARGARETHA NS | 102 | PKN | IPS | 36 | 14 | 72.00 |
| 166 | 170 | MARTIN | 102 | PKN | IPS | 20 | 30 | 40.00 |
| 167 | 171 | NOVITASARI BARLIE | 102 | PKN | IPS | 47 | 3 | 94.00 |
| 168 | 172 | PATRICIA GITA | 102 | PKN | IPS | 36 | 14 | 72.00 |
| 169 | 173 | QUEEN INJILIA N Y D | 102 | PKN | IPS | 30 | 20 | 60.00 |
| 170 | 174 | REINALDY | 102 | PKN | IPS | 32 | 18 | 64.00 |
| 171 | 175 | REY RIVEYRA CHANDRA | 102 | PKN | IPS | 45 | 5 | 90.00 |
| 172 | 176 | RIAN SANTOSO | 102 | PKN | IPS | 23 | 27 | 46.00 |
| 173 | 177 | VINDICELIA BINTANG | 102 | PKN | IPS | 47 | 3 | 94.00 |
| 174 | 178 | YULITA SUKANDAR | 102 | PKN | IPS | 31 | 19 | 62.00 |
| 175 | 178 | ZEFANYA SUSANTO | 102 | PKN | IPS | 39 | 11 | 78.00 |
| 176 | 180 | ADRIAN RENDY R | 103 | PKN | IPS | 29 | 21 | 58.00 |
| 177 | 181 | AILEEN FAYOLA | 103 | PKN | IPS | 45 | 5 | 90.00 |
| 178 | 182 | ALVIN NICHOLAS | 103 | PKN | IPS | 37 | 13 | 74.00 |
| 179 | 183 | ANDREAS HANDY WIRAKA | 103 | PKN | IPS | 25 | 25 | 50.00 |
| 180 | 185 | ANTONIUS KRISNA D P | 103 | PKN | IPS | 29 | 21 | 58.00 |
| 181 | 186 | ARITONANG BUDI S | 103 | PKN | IPS | 23 | 27 | 46.00 |
| 182 | 187 | ATANASIUS ADHIKA W | 103 | PKN | IPS | 23 | 27 | 46.00 |
| 183 | 188 | BOBBY SAPUTRA | 103 | PKN | IPS | 25 | 25 | 50.00 |
| 184 | 189 | CECILIA REGITA M | 103 | PKN | IPS | 28 | 22 | 56.00 |
| 185 | 190 | DAVID CHRISTOPHER | 103 | PKN | IPS | 26 | 24 | 52.00 |
| 186 | 191 | DESSIANI | 103 | PKN | IPS | 23 | 27 | 46.00 |
| 187 | 192 | ENGGI HABIBBUR | 103 | PKN | IPS | 21 | 29 | 42.00 |
| 188 | 193 | FARREL FALLERINO | 103 | PKN | IPS | 22 | 28 | 44.00 |
| 189 | 194 | FIORIETA VANIA | 103 | PKN | IPS | 33 | 17 | 66.00 |
| 190 | 195 | GIOVANNI APRICENA | 103 | PKN | IPS | 22 | 28 | 44.00 |
| 191 | 196 | JESEN ADRIAN | 103 | PKN | IPS | 30 | 20 | 60.00 |
| 192 | 197 | JUPITER NATANAEL | 103 | PKN | IPS | 24 | 26 | 48.00 |
| 193 | 198 | KEVIN CHINDRA L | 103 | PKN | IPS | 22 | 28 | 44.00 |
| 194 | 199 | KORNELIUS NICO P | 103 | PKN | IPS | 28 | 22 | 56.00 |
| 195 | 200 | LAVENIA CIPUTRA | 103 | PKN | IPS | 27 | 23 | 54.00 |
| 196 | 201 | MELLIA NOVREGINA S | 103 | PKN | IPS | 31 | 19 | 62.00 |
| 197 | 202 | MEYSSY ANGELLIN | 103 | PKN | IPS | 23 | 27 | 46.00 |
| 198 | 203 | MICHAEL PEBIE ALI | 103 | PKN | IPS | 33 | 17 | 66.00 |
| 199 | 204 | OWEN ORTEGA | 103 | PKN | IPS | 27 | 22 | 54.00 |
| 200 | 205 | PETRUS M | 103 | PKN | IPS | 29 | 21 | 58.00 |
| 201 | 206 | REINALDO WENZUKI | 103 | PKN | IPS | 30 | 20 | 60.00 |
| 202 | 207 | RONNAL ANDRE | 103 | PKN | IPS | 20 | 30 | 40.00 |
| 203 | 208 | SHERLINE AMELIA | 103 | PKN | IPS | 32 | 18 | 64.00 |
| 204 | 209 | WINSTON DICKY | 103 | PKN | IPS | 40 | 10 | 80.00 |
| 205 | 210 | YESIKA KURNIAWAN | 103 | PKN | IPS | 47 | 3 | 94.00 |
| 206 | 211 | YOSUA CHRISTIAN | 103 | PKN | IPS | 30 | 20 | 60.00 |
| 207 | 212 | YULIANA HARTONO | 103 | PKN | IPS | 26 | 23 | 52.00 |
| 208 | 213 | ZEANNY TERESA | 103 | PKN | IPS | 27 | 23 | 54.00 |
| 209 | 214 | ALVIN KRISTIAN C | 104 | PKN | IPS | 26 | 24 | 52.00 |
| 210 | 215 | ANDREW SALIM | 104 | PKN | IPS | 17 | 33 | 34.00 |
| 211 | 216 | AVISTA FEBRIYANTI | 104 | PKN | IPS | 34 | 16 | 68.00 |
| 212 | 217 | BARAKA JOPALLA S | 104 | PKN | IPS | 21 | 27 | 42.00 |
| 213 | 218 | CELVIN EFFENDI | 104 | PKN | IPS | 26 | 24 | 52.00 |
| 214 | 219 | CINDY CLAUDIA | 104 | PKN | IPS | 24 | 25 | 48.00 |
| 215 | 220 | DIONISIUS M | 104 | PKN | IPS | 26 | 24 | 52.00 |
| 216 | 221 | EDWIN | 104 | PKN | IPS | 19 | 31 | 38.00 |
| 217 | 222 | FEBRYA NINDYA P | 104 | PKN | IPS | 46 | 4 | 92.00 |
| 218 | 223 | FERN ANGELA T | 104 | PKN | IPS | 38 | 12 | 76.00 |
| 219 | 225 | GISELA CICILIA Z | 104 | PKN | IPS | 29 | 20 | 58.00 |
| 220 | 226 | GLARA NUGROHO | 104 | PKN | IPS | 16 | 32 | 32.00 |
| 221 | 227 | ISIDORUS JUANO | 104 | PKN | IPS | 24 | 26 | 48.00 |
| 222 | 228 | JESSICA LASAROEDDIN | 104 | PKN | IPS | 43 | 7 | 86.00 |
| 223 | 229 | JOHANES LEONARDO | 104 | PKN | IPS | 41 | 9 | 82.00 |
| 224 | 230 | JULITO DOS REIS | 104 | PKN | IPS | 35 | 15 | 70.00 |
| 225 | 231 | KEVIN SETIAWAN | 104 | PKN | IPS | 44 | 6 | 88.00 |
| 226 | 232 | LEONARDO THEN WIJAYA | 104 | PKN | IPS | 23 | 27 | 46.00 |
| 227 | 233 | MARCELLINO | 104 | PKN | IPS | 28 | 22 | 56.00 |
| 228 | 234 | MEIKHEL STABELLA | 104 | PKN | IPS | 21 | 29 | 42.00 |
| 229 | 235 | MEILY VIOLITA K | 104 | PKN | IPS | 21 | 29 | 42.00 |
| 230 | 236 | NIKO WIJAYA | 104 | PKN | IPS | 21 | 29 | 42.00 |
| 231 | 237 | OLIVIA GRESSITA | 104 | PKN | IPS | 24 | 26 | 48.00 |
| 232 | 238 | PRAYOGI WIRATAMA | 104 | PKN | IPS | 24 | 26 | 48.00 |
| 233 | 239 | RICHARD BENEDICT K | 104 | PKN | IPS | 33 | 17 | 66.00 |
| 234 | 240 | RYAN SAMUEL PETER | 104 | PKN | IPS | 32 | 18 | 64.00 |
| 235 | 241 | VINCENT F P MANEK | 104 | PKN | IPS | 18 | 32 | 36.00 |
| 236 | 242 | WAKATANKA | 104 | PKN | IPS | 17 | 33 | 34.00 |
| 237 | 243 | WILLIAM TANJAYA | 104 | PKN | IPS | 19 | 31 | 38.00 |
| 238 | 244 | YUSIA TRI PAMUNGKAS | 104 | PKN | IPS | 28 | 21 | 56.00 |
| 239 | 245 | MEILIANI KUSWANDI | 104 | PKN | IPS | 34 | 16 | 68.00 |
| 240 |
Tidak ada komentar:
Posting Komentar